Wire Payoff Solutions for the Fastener Industry
RMG offers many options for paying off small or large diameter wire from coils. Whether you feed wire directly into the header or wire drawer we can suit your needs.
Traditional Passive (Non-Powered) Turntables
We offer a large range of both standard and heavy-duty turntables. Our turntables are designed for use with tubular (top hat) carriers.
At A Glance
Model | Maximum Coil Weight | Standard TCL Dimensions | |||
---|---|---|---|---|---|
D | F | H | S | ||
Standard Duty Turntable Specifications | |||||
8630 | 6000lbs (2722kg) | 30 [762] | 24 [610] | 18 [457] | 18 [457] |
8540 | 5000lbs (2268kg) | 40 [1016] | 30 [762] | 18 [457] | 18 [457] |
8450 | 4000lbs (1814 kg) | 50 [1270] | 30 [762] | 18 [457] | 18 [457] |
Heavy Duty Turntable Specifications | |||||
8760 | 7000lbs (3175kg) | 60 [1524] | 36 [914] | 18 [457] | 18 [457] |
8670 | 6000lbs (2722kg) | 70 [1778] | 36 [914] | 18 [457] | 18 [457] |
Optional Features
RMG Fastener Wire Payoff – Turntable shown with optional wire basket (snag ring) and adjustable spider in place of center hoops
Rod Flippers
Our Z and S configuration rod flippers are ideal for use with butt welding.
Power Uncoilers
Traditional uncoilers are best suited for pre-straightening and feeding large diameter wire into a wire drawer. The features are specifically designed to assist the operator in handling this difficult to work with size range.
At A Glance
Dimension or Design Parameter | 1216 | 2024 | 2428 | |
---|---|---|---|---|
A | Overall Length | 107 [2718 mm] | 117 [2972 mm] | 127 [3225 mm] |
B | Overall Width | 63 [1600 mm] | 66 [1676 mm] | 83 [2108 mm] |
C | Overall Height | 84 [2134 mm] | 90 [2286 mm] | 95 [2413 mm] |
D | Feed Line Height | 50 [1270 mm] | 60 [1524 mm] | 65.5 [1664 mm] |
E | Base | 65 [1651 mm] | 79 [2007 mm] | 79 [2007 mm] |
F | *Coil Support Roller | 69 [1753 mm] | 75 [1905 mm] | 75 [1905 mm] |
G | Feed Roll Diameter | 8 [203 mm] | 12 [305 mm] | 12 [305 mm] |
H | Hold-Down Bolt Size | 1 [25 mm] | 1.25 [32 mm] | 1.25 [32 mm] |
I | Min. ID Coil Diameter | 30 [762 mm] | 33 [838 mm] | 33 [838 mm] |
J | Max. OD Coil Diameter | 50 [1270 mm] | 60 [1524 mm] | 64 [1626 mm] |
K | Air Line Connection NFPT | 1/4" | 1/4" | 1/4" |
Q | Wire Centerline | 33 {838 mm] | 39 [991 mm] | 49.63 [1260 mm] |
Min Air Pressure Required | 80 psi (5.5 bar) | 80 psi (5.5 bar) | 80 psi (5.5 bar) | |
Maximum Coil Weight CAUTION: Condition of coil, rod diameter, i.d. and o.d. of coil and coil width are determining factors in weight limitations. | 6500 lb (2950 kg) | 7000 lb (3175 kg) | 7000 lb (3175 kg) | |
Max Rod or Wire Size | Alloy or HT 100,000 psi (73 kg/mm^2) | ___ | 1.25 [32mm] | 1.50 [38mm] |
Mild Steel 85,000 psi (60 kg/mm^2) | 1 [25mm] | 1.50 [38mm] | 1.75 [45mm] | |
Min Rod or Wire Size | Alloy or HT 100,000 psi (73 kg/mm^2) | .50 [12mm] | .63 [16mm] | .63 [16mm] |
Mild Steel 85,000 psi (60 kg/mm^2) | .63 [16mm] | .63 [16mm] | .63 [16mm] | |
Motor HP | Fixed Speed | 2 hp (1.5 kW) | 5 hp (3.7 kW) | ___ |
Adjustable Speed | 3 hp (2.2 kW) | 7.5 hp (5.6 kW) | 10 hp (7.5 kW) | |
Feed Roll Force | Fixed Speed | 1500 lb (680 kg) | 4200 lb (1905 kg) | 8800 lb (3992 kg) |
Adjustable Speed | 1500 lb (680 kg) | 4000 lb (1814 kg) | 8800 lb (3992 kg) | |
Prefeeding Speed | 30 fpm (9 m/min) | 30 fpm (9 m/min) | 40 fpm (12.2 m/min) | |
Approximate Shipping Weight | 4800 lb (2177 kg) | 7200 lb (3622 kg) | 15820 lb (7176 kg) | |
NOTES: *Coil Support Roller dimensions = maximum width of coil in unbanded condition. **Dimensions shown are in [mm]** | ||||
AUTOMATCH Uncoiler
Our most recent improvement to the uncoiler line is the AUTOMATCH. This machine was designed to proactively feed wire directly into the header. We isolate the lead end of the wire from the weight of the coil to provide a “storage loop” to the parts former. This allows the parts former feed system to set a consistent amount of force throughout the coil. By isolating the coil from the lead end of the wire, RMG’s system rotates the coil independently to regenerate the “storage loop”. This is a unique approach compared to the copies in the market place. Our innovative approach has allowed our customers to accurately control the blank length of those most difficult to form parts.
Special Payoff Equipment Available
Contact RMG’s experienced sales staff to discover which RMG machine is right for your applications.