Overhung Load Adapters
Adapter Types: SAE A, SAE B, SAE C, SAE D
Input A
Input B
Input C
Input D
Why Choose RMG Overhung Load Adapters?
RMG Overhung Load Adapters, furnished with pre-heat-treated 4140 shafting, allow for the easy adaptation of standard electric motors to gear reducers and clutches which normally would only interface with hydraulic motors. They also allow for the adaptation of belts and pulleys (instead of relying on direct “plugin” hydraulic motors). Lastly, they allow for the adaptation of belts and pulleys coupling an electric motor to gear reducers for use with Variable Frequency Drives. The use of belts and pulleys (on either hydraulic motors or electric motors) with gear reducers, torque Hubs or clutches can often solve space problems. Additionally, by being able to belt drive the transmission equipment, it is possible to enjoy a wider selection of reduction ratios, speed values, and service factors.
Standard SAE Overhung Load Adapters Specifications
Mount | A | B | C | D | E | F | G | H | J |
---|---|---|---|---|---|---|---|---|---|
A | 5.75 | 2.31 | 2.26 | 1.18 | 0.25 | 3.250 - 3.248 | 0.565 | 0.531 | 1.87 |
B | 6.86 | 2.95 | 2.34 | 1.57 | 0.31 | 4.000 - 3.998 | 0.56 | 0.53 | 2.50 |
C | 9.22 | 3.66 | 3.53 | 0.38 | 0.38 | 5.000 - 4.998 | 0.656 | 0.56 | 3.31 |
D | 13.75 | 4.86 | 5.91 | 0.43 | 0.43 | 6.000 - 5.998 | 1 | 0.813 | 4.26 |
Mount | K - Keyway | L | M | R.D | U | W | Y | Z | Weight in lbs |
---|---|---|---|---|---|---|---|---|---|
A | .125 x .250 | --- | --- | --- | 1.125 - 1.124 | 1.80 | 9 | 16/32 | 5.50 |
B | .156 x .312 | ---- | --- | 0.719 | 1.375 - 1.374 | 1.40 | 13 | 16/32 | 11.50 |
C | .188 x .375 | 5.75 | 4.50 | 1.045 | 1.500 - 1.499 | 0.81 | 14 | 12/24 | 19.00 |
D | .250 x .500 | 8.50 | 6.36 | 1.451 | 2.000 - 1.999 | 0.69 | 13 | 8/16 | 52.50 |
Overhung Load Adapters Bearing Load Ratings
L 10 | Revolutions Per Minute | ||||||
---|---|---|---|---|---|---|---|
500 | 1000 | 1500 | 2000 | 2500 | 3000 | ||
S.A.E. A - Mount | 200 | 1005 | 797 | 697 | 633 | 588 | 553 |
500 | 740 | 588 | 513 | 466 | 433 | 407 | |
1000 | 588 | 466 | 407 | 370 | 344 | 323 | |
1960 | 469 | 373 | 326 | 296 | 275 | 258 | |
3000 | 407 | 323 | 282 | 257 | 238 | 224 | |
4100 | 367 | 291 | 255 | 231 | 215 | 202 | |
5100 | 341 | 291 | 237 | 215 | 200 | 188 | |
S.A.E. B - Mount | 200 | 1125 | 893 | 780 | 709 | 658 | 619 |
500 | 829 | 658 | 575 | 522 | 485 | 456 | |
1000 | 658 | 522 | 456 | 414 | 385 | 362 | |
1960 | 526 | 417 | 365 | 331 | 307 | 289 | |
3000 | 456 | 362 | 316 | 287 | 267 | 251 | |
4100 | 411 | 326 | 285 | 259 | 240 | 226 | |
5100 | 382 | 303 | 265 | 241 | 224 | 210 | |
S.A.E. C - Mount | 200 | 1638 | 1300 | 1136 | 1032 | 958 | 901 |
500 | 1207 | 958 | 837 | 760 | 706 | 664 | |
1000 | 958 | 760 | 664 | 603 | 560 | 527 | |
1960 | 765 | 607 | 531 | 482 | 448 | 421 | |
3000 | 664 | 527 | 460 | 418 | 388 | 365 | |
4100 | 598 | 475 | 415 | 377 | 350 | 329 | |
5100 | 556 | 442 | 386 | 351 | 325 | 306 | |
S.A.E. D - Mount | 200 | 4902 | 3890 | 3399 | 3088 | 2866 | 2697 |
500 | 3611 | 2966 | 2504 | 2275 | 2112 | 1987 | |
1000 | 2866 | 2275 | 1987 | 1806 | 1676 | 1577 | |
1960 | 2290 | 1818 | 1588 | 1443 | 1339 | 1260 | |
3000 | 1987 | 1577 | 1378 | 1252 | 1162 | 1094 | |
4100 | 1791 | 1421 | 1242 | 1128 | 1047 | 986 | |
5100 | 1665 | 1322 | 1155 | 1049 | 974 | 916 |
Non-Standard Overhung Load Adapters
We can custom design and build overhung load adaptors to your production requirements. Most transmission equipment is installed with the axis horizontal. When this equipment is installed with the axis VERTICAL and the input shaft assembly ABOVE the gear reducer or clutch, special provisions must be made for lubrication. Customizations can include:
- Sealed Bearings
- DIN Splines
- Spherical Bearings
- Special Shaft Configurations
- Special Shaft Materials
Contact RMG factory office at 815-624-2500 for details, or submit the form below to Susan Friske.